| Size: | |
|---|---|
| Material: | |
| Availability: | |
| Quantity: | |
SANSUN



| Size | 1/8"-1" |
| Valve Body Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Vale Disc Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Seal Material: | PTFE |
| Surface Finishing: | Ra < 0.4-0.8 µm (32 µin) |
| Max Working Pressure: | PN63 |
| Helium Leak Test: | <1 × 10⁻⁹ mbar・l/s |
| Cleanliness: | Passivation treatment, Conforms to ASTM A380 standard |
| Operating Principles: | The handle blocks valve in Open or Close position |
| Availably standard: | 3A |
| Connection type | NPT.BSPT.BSPP |
| Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
| Application scope: | sansun's Ball valve is comply with the OCP specification(Open Compute Project specification), Ball valves for Data center liquid cooling, Ball valves for Direct-to-Chip (DTC) cooling,Ball valves for CDU(Coolant Distribution Unit. |












| Size | 1/8"-1" |
| Valve Body Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Vale Disc Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Seal Material: | PTFE |
| Surface Finishing: | Ra < 0.4-0.8 µm (32 µin) |
| Max Working Pressure: | PN63 |
| Helium Leak Test: | <1 × 10⁻⁹ mbar・l/s |
| Cleanliness: | Passivation treatment, Conforms to ASTM A380 standard |
| Operating Principles: | The handle blocks valve in Open or Close position |
| Availably standard: | 3A |
| Connection type | NPT.BSPT.BSPP |
| Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
| Application scope: | sansun's Ball valve is comply with the OCP specification(Open Compute Project specification), Ball valves for Data center liquid cooling, Ball valves for Direct-to-Chip (DTC) cooling,Ball valves for CDU(Coolant Distribution Unit. |










