| Size: | |
|---|---|
| Material: | |
| Availability: | |
| Quantity: | |
SANSUN
SS-V1021



| Size | 1"-4" (DN25-DN100) |
| Valve Body Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Valve Disc Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Seal Material: | EPDM, Silicone |
| Surface Finishing: | Ra < 0.4-0.8 µm (32 µin) |
| Max Working Pressure: | 145psi (10bar) |
| Helium Leak Test: | <1 × 10⁻⁹ mbar・l/s |
| Cleanliness: | Passivation treatment, Conforms to ASTM A380 standard |
| Ofcores: | Metal Mesh,Pertorated Plate,Wedge Wire |
| Availably standard: | DIN/3A |
| Connection type | Clamp End,Thread End,Weld End |
| Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
| Application scope: | sansun's Straight Filter is comply with the OCP specification(Open Compute Project specification), Straight Filter for Data center liquid cooling, Straight Filter Direct-to-Chip (DTC) cooling,Straight Filter for CDU(Coolant Distribution Unit). |
Drawing











| Size | 1"-4" (DN25-DN100) |
| Valve Body Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Valve Disc Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Seal Material: | EPDM, Silicone |
| Surface Finishing: | Ra < 0.4-0.8 µm (32 µin) |
| Max Working Pressure: | 145psi (10bar) |
| Helium Leak Test: | <1 × 10⁻⁹ mbar・l/s |
| Cleanliness: | Passivation treatment, Conforms to ASTM A380 standard |
| Ofcores: | Metal Mesh,Pertorated Plate,Wedge Wire |
| Availably standard: | DIN/3A |
| Connection type | Clamp End,Thread End,Weld End |
| Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
| Application scope: | sansun's Straight Filter is comply with the OCP specification(Open Compute Project specification), Straight Filter for Data center liquid cooling, Straight Filter Direct-to-Chip (DTC) cooling,Straight Filter for CDU(Coolant Distribution Unit). |
Drawing







