| Size: | |
|---|---|
| Material: | |
| Availability: | |
| Quantity: | |
SANSUN
SS-V1021



| Size | 1/2"-8"”(DN10-DN200) |
| Valve Body Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Valve Disc Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Seal Material: | EPDM,Silicone,FKM,FFKM,TEFLON,PTFE,HNBR,NBR |
| Surface Finishing: | Ra < 0.4-0.8 µm (32 µin) |
Max Working Pressure: | 145psi (10bar) |
| Helium Leak Test: | <1 × 10⁻⁹ mbar・l/s |
| Cleanliness: | Passivation treatment, Conforms to ASTM A380 standard |
| Operating Principles: | The handle blocks valve in Open or Close position,if with muti-position handle, other position is also available. |
| Availably standard: | DIN/3A/SMS/RJT/ISO/IDF |
| Manual Operation | Pull handle, Multi-position Plastic handle, Multi-position Stainless Steel Handle |
| Connection type | Clamp End,Thread End,Weld End |
| Pneumatic Operation | Sensor,Pneuamtic actuator(single acting,double acting),electric actuato,C-TOP, C-top controller(AS-1) |
| Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
| Application scope: | sansun's butterfly valve is comply with the OCP specification(Open Compute Project specification), Butterfly valves for Data center liquid cooling, Butterfly valves for Direct-to-Chip (DTC) cooling,Butterfly valves for CDU(Coolant Distribution Unit). |














| Size | 1/2"-8"”(DN10-DN200) |
| Valve Body Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Valve Disc Material: | AISI304/AISI316L ,1.4404/1.4301 (Forged) |
| Seal Material: | EPDM,Silicone,FKM,FFKM,TEFLON,PTFE,HNBR,NBR |
| Surface Finishing: | Ra < 0.4-0.8 µm (32 µin) |
Max Working Pressure: | 145psi (10bar) |
| Helium Leak Test: | <1 × 10⁻⁹ mbar・l/s |
| Cleanliness: | Passivation treatment, Conforms to ASTM A380 standard |
| Operating Principles: | The handle blocks valve in Open or Close position,if with muti-position handle, other position is also available. |
| Availably standard: | DIN/3A/SMS/RJT/ISO/IDF |
| Manual Operation | Pull handle, Multi-position Plastic handle, Multi-position Stainless Steel Handle |
| Connection type | Clamp End,Thread End,Weld End |
| Pneumatic Operation | Sensor,Pneuamtic actuator(single acting,double acting),electric actuato,C-TOP, C-top controller(AS-1) |
| Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
| Application scope: | sansun's butterfly valve is comply with the OCP specification(Open Compute Project specification), Butterfly valves for Data center liquid cooling, Butterfly valves for Direct-to-Chip (DTC) cooling,Butterfly valves for CDU(Coolant Distribution Unit). |












